Monday, September 17, 2012

Historical Tax Rates 1934 - 2011


Table 2.1—RECEIPTS BY SOURCE: 1934–2017
(in millions of dollars)
Fiscal Year Individual Income Taxes Corporate Income Taxes Social Insurance and Retirement Receipts 2 Excise Taxes 2 Other 3 Total Receipts
Total (On-Budget) (Off-Budget) Total (On-Budget) (Off-Budget)
1934 420 364 30 30 .......... 1,354 788 2,955 2,955 ..........
1935 527 529 31 31 .......... 1,439 1,084 3,609 3,609 ..........
1936 674 719 52 52 .......... 1,631 847 3,923 3,923 ..........
1937 1,092 1,038 580 315 265 1,876 801 5,387 5,122 265
1938 1,286 1,287 1,541 1,154 387 1,863 773 6,751 6,364 387
1939 1,029 1,127 1,593 1,090 503 1,871 675 6,295 5,792 503
1940 892 1,197 1,785 1,235 550 1,977 698 6,548 5,998 550
1941 1,314 2,124 1,940 1,252 688 2,552 781 8,712 8,024 688
1942 3,263 4,719 2,452 1,557 896 3,399 801 14,634 13,738 896
1943 6,505 9,557 3,044 1,913 1,130 4,096 800 24,001 22,871 1,130
1944 19,705 14,838 3,473 2,181 1,292 4,759 972 43,747 42,455 1,292
1945 18,372 15,988 3,451 2,141 1,310 6,265 1,083 45,159 43,849 1,310
1946 16,098 11,883 3,115 1,877 1,238 6,998 1,202 39,296 38,057 1,238
1947 17,935 8,615 3,422 1,963 1,459 7,211 1,331 38,514 37,055 1,459
1948 19,315 9,678 3,751 2,134 1,616 7,356 1,461 41,560 39,944 1,616
1949 15,552 11,192 3,781 2,091 1,690 7,502 1,388 39,415 37,724 1,690
1950 15,755 10,449 4,338 2,232 2,106 7,550 1,351 39,443 37,336 2,106
1951 21,616 14,101 5,674 2,554 3,120 8,648 1,578 51,616 48,496 3,120
1952 27,934 21,226 6,445 2,851 3,594 8,852 1,710 66,167 62,573 3,594
1953 29,816 21,238 6,820 2,723 4,097 9,877 1,857 69,608 65,511 4,097
1954 29,542 21,101 7,208 2,619 4,589 9,945 1,905 69,701 65,112 4,589
1955 28,747 17,861 7,862 2,781 5,081 9,131 1,850 65,451 60,370 5,081
1956 32,188 20,880 9,320 2,896 6,425 9,929 2,270 74,587 68,162 6,425
1957 35,620 21,167 9,997 3,208 6,789 10,534 2,672 79,990 73,201 6,789
1958 34,724 20,074 11,239 3,190 8,049 10,638 2,961 79,636 71,587 8,049
1959 36,719 17,309 11,722 3,427 8,296 10,578 2,921 79,249 70,953 8,296
1960 40,715 21,494 14,683 4,042 10,641 11,676 3,923 92,492 81,851 10,641
1961 41,338 20,954 16,439 4,331 12,109 11,860 3,796 94,388 82,279 12,109
1962 45,571 20,523 17,046 4,776 12,271 12,534 4,001 99,676 87,405 12,271
1963 47,588 21,579 19,804 5,629 14,175 13,194 4,395 106,560 92,385 14,175
1964 48,697 23,493 21,963 5,597 16,366 13,731 4,731 112,613 96,248 16,366
1965 48,792 25,461 22,242 5,519 16,723 14,570 5,753 116,817 100,094 16,723
1966 55,446 30,073 25,546 6,460 19,085 13,062 6,708 130,835 111,749 19,085
1967 61,526 33,971 32,619 8,217 24,401 13,719 6,987 148,822 124,420 24,401
1968 68,726 28,665 33,923 9,007 24,917 14,079 7,580 152,973 128,056 24,917
1969 87,249 36,678 39,015 10,062 28,953 15,222 8,718 186,882 157,928 28,953
1970 90,412 32,829 44,362 10,903 33,459 15,705 9,499 192,807 159,348 33,459
1971 86,230 26,785 47,325 11,481 35,845 16,614 10,185 187,139 151,294 35,845
1972 94,737 32,166 52,574 12,667 39,907 15,477 12,355 207,309 167,402 39,907
1973 103,246 36,153 63,115 17,031 46,084 16,260 12,026 230,799 184,715 46,084
1974 118,952 38,620 75,071 21,146 53,925 16,844 13,737 263,224 209,299 53,925
1975 122,386 40,621 84,534 22,077 62,458 16,551 14,998 279,090 216,633 62,458
1976 131,603 41,409 90,769 24,381 66,389 16,963 17,317 298,060 231,671 66,389
TQ 38,801 8,460 25,219 7,203 18,016 4,473 4,279 81,232 63,216 18,016
1977 157,626 54,892 106,485 29,668 76,817 17,548 19,008 355,559 278,741 76,817
1978 180,988 59,952 120,967 35,576 85,391 18,376 19,278 399,561 314,169 85,391
1979 217,841 65,677 138,939 40,945 97,994 18,745 22,101 463,302 365,309 97,994
1980 244,069 64,600 157,803 44,594 113,209 24,329 26,311 517,112 403,903 113,209
1981 285,917 61,137 182,720 52,545 130,176 40,839 28,659 599,272 469,097 130,176
1982 297,744 49,207 201,498 58,031 143,467 36,311 33,006 617,766 474,299 143,467
1983 288,938 37,022 208,994 61,674 147,320 35,300 30,309 600,562 453,242 147,320
1984 298,415 56,893 239,376 73,301 166,075 37,361 34,392 666,438 500,363 166,075
1985 334,531 61,331 265,163 78,992 186,171 35,992 37,020 734,037 547,866 186,171
1986 348,959 63,143 283,901 83,673 200,228 32,919 40,233 769,155 568,927 200,228
1987 392,557 83,926 303,318 89,916 213,402 32,457 42,029 854,288 640,886 213,402
1988 401,181 94,508 334,335 92,845 241,491 35,227 43,987 909,238 667,747 241,491
1989 445,690 103,291 359,416 95,751 263,666 34,386 48,321 991,105 727,439 263,666
1990 466,884 93,507 380,047 98,392 281,656 35,345 56,174 1,031,958 750,302 281,656
1991 467,827 98,086 396,016 102,131 293,885 42,402 50,657 1,054,988 761,103 293,885
1992 475,964 100,270 413,689 111,263 302,426 45,569 55,717 1,091,208 788,783 302,426
1993 509,680 117,520 428,300 116,366 311,934 48,057 50,778 1,154,335 842,401 311,934
1994 543,055 140,385 461,475 126,450 335,026 55,225 58,427 1,258,566 923,541 335,026
1995 590,244 157,004 484,473 133,394 351,079 57,484 62,585 1,351,790 1,000,711 351,079
1996 656,417 171,824 509,414 141,922 367,492 54,014 61,384 1,453,053 1,085,561 367,492
1997 737,466 182,293 539,371 147,381 391,990 56,924 63,178 1,579,232 1,187,242 391,990
1998 828,586 188,677 571,831 156,032 415,799 57,673 74,961 1,721,728 1,305,929 415,799
1999 879,480 184,680 611,833 167,365 444,468 70,414 81,045 1,827,452 1,382,984 444,468
2000 1,004,462 207,289 652,852 172,268 480,584 68,865 91,723 2,025,191 1,544,607 480,584
2001 994,339 151,075 693,967 186,448 507,519 66,232 85,469 1,991,082 1,483,563 507,519
2002 858,345 148,044 700,760 185,439 515,321 66,989 78,998 1,853,136 1,337,815 515,321
2003 793,699 131,778 712,978 189,136 523,842 67,524 76,335 1,782,314 1,258,472 523,842
2004 808,959 189,371 733,407 198,662 534,745 69,855 78,522 1,880,114 1,345,369 534,745
2005 927,222 278,282 794,125 216,649 577,476 73,094 80,888 2,153,611 1,576,135 577,476
2006 1,043,908 353,915 837,821 229,439 608,382 73,961 97,264 2,406,869 1,798,487 608,382
2007 1,163,472 370,243 869,607 234,518 635,089 65,069 99,594 2,567,985 1,932,896 635,089
2008 1,145,747 304,346 900,155 242,109 658,046 67,334 106,409 2,523,991 1,865,945 658,046
2009 915,308 138,229 890,917 236,908 654,009 62,483 98,052 2,104,989 1,450,980 654,009
2010 898,549 191,437 864,814 233,127 631,687 66,909 141,015 2,162,724 1,531,037 631,687
2011 1,091,473 181,085 818,792 253,004 565,788 72,381 139,735 2,303,466 1,737,678 565,788
1 Beginning in 1987, includes trust fund receipts for the hazardous substance superfund. In 1989 and 1990, includes trust fund receipts for the supplementary medical insurance trust fund.
2 See Table 2.4 for additional details.



3 See Table 2.5 for additional details.



Source:  
-->
http://www.whitehouse.gov/sites/default/files/omb/budget/fy2013/assets/hist02z1.xls





Income Tax Collected from 2000 to 2011


Outlays 2000 - 2011


Individual Income Taxes vs. Corporate Income Taxes 1990 - 2011


National Debt 1990 - 2011


Corporate Profits After Taxes 2000 - 2010


Friday, September 14, 2012

U.S. Embassy Condemns Religious Incitement


Messages from U.S. Embassy in Cairo





Bill Clinton Speech at FIU U.S. Century Arena

September 11, 2012 - 6:00 PM

Remarks by the President on the Deaths of U.S. Embassy Staff in Libya

Link to the Remarks posted in the White House website


Rose Garden

10:43 A.M. EDT

THE PRESIDENT: Good morning. Every day, all across the world, American diplomats and civilians work tirelessly to advance the interests and values of our nation. Often, they are away from their families. Sometimes, they brave great danger.

Yesterday, four of these extraordinary Americans were killed in an attack on our diplomatic post in Benghazi. Among those killed was our Ambassador, Chris Stevens, as well as Foreign Service Officer Sean Smith. We are still notifying the families of the others who were killed. And today, the American people stand united in holding the families of the four Americans in our thoughts and in our prayers.

The United States condemns in the strongest terms this outrageous and shocking attack. We're working with the government of Libya to secure our diplomats. I've also directed my administration to increase our security at diplomatic posts around the world. And make no mistake, we will work with the Libyan government to bring to justice the killers who attacked our people.

Since our founding, the United States has been a nation that respects all faiths. We reject all efforts to denigrate the religious beliefs of others. But there is absolutely no justification to this type of senseless violence. None. The world must stand together to unequivocally reject these brutal acts.

Already, many Libyans have joined us in doing so, and this attack will not break the bonds between the United States and Libya. Libyan security personnel fought back against the attackers alongside Americans. Libyans helped some of our diplomats find safety, and they carried Ambassador Stevens’s body to the hospital, where we tragically learned that he had died.

It's especially tragic that Chris Stevens died in Benghazi because it is a city that he helped to save. At the height of the Libyan revolution, Chris led our diplomatic post in Benghazi. With characteristic skill, courage, and resolve, he built partnerships with Libyan revolutionaries, and helped them as they planned to build a new Libya. When the Qaddafi regime came to an end, Chris was there to serve as our ambassador to the new Libya, and he worked tirelessly to support this young democracy, and I think both Secretary Clinton and I relied deeply on his knowledge of the situation on the ground there. He was a role model to all who worked with him and to the young diplomats who aspire to walk in his footsteps.

Along with his colleagues, Chris died in a country that is still striving to emerge from the recent experience of war. Today, the loss of these four Americans is fresh, but our memories of them linger on. I have no doubt that their legacy will live on through the work that they did far from our shores and in the hearts of those who love them back home.

Of course, yesterday was already a painful day for our nation as we marked the solemn memory of the 9/11 attacks. We mourned with the families who were lost on that day. I visited the graves of troops who made the ultimate sacrifice in Iraq and Afghanistan at the hallowed grounds of Arlington Cemetery, and had the opportunity to say thank you and visit some of our wounded warriors at Walter Reed. And then last night, we learned the news of this attack in Benghazi.

As Americans, let us never, ever forget that our freedom is only sustained because there are people who are willing to fight for it, to stand up for it, and in some cases, lay down their lives for it. Our country is only as strong as the character of our people and the service of those both civilian and military who represent us around the globe.

No acts of terror will ever shake the resolve of this great nation, alter that character, or eclipse the light of the values that we stand for. Today we mourn four more Americans who represent the very best of the United States of America. We will not waver in our commitment to see that justice is done for this terrible act. And make no mistake, justice will be done.

But we also know that the lives these Americans led stand in stark contrast to those of their attackers. These four Americans stood up for freedom and human dignity. They should give every American great pride in the country that they served, and the hope that our flag represents to people around the globe who also yearn to live in freedom and with dignity.

We grieve with their families, but let us carry on their memory, and let us continue their work of seeking a stronger America and a better world for all of our children.

Thank you. May God bless the memory of those we lost and may God bless the United States of America.

END
10:48 A.M. EDT

Romney Statement on Developments in Libya and Egypt